- Other industries
- Optics and Laser Technology
- Microelectronics and Micromechanics
- Automotive
The efficient cleanroom units of our UniSafe line are the right solution for a large number of particle sensitive applications. Through comprehensive product and/or personal protection, laminar flow devices and cleanroom workplaces ensure safe working conditions in a controlled environment.
The cleanroom workbench bc-us-cau has been developed specifically for processes demanding high requirements for product and personal protection. Circulating and exhaust air filtering by class H14 HEPA-filters ensure the necessary air purity for the product and the environment. A hinged acrylic glass panel (PMMA) at the front prevents the leakage of dust, particles from the work area. As a table device the UniSafe-circulating-air-unit is intended for the installation on an existing support frame or on the bc-technology base frame.
The cleanroom workplace is equipped with a horizontal air flow and provides effective protection against airborne particles in all particle-sensitive installation and service work. The equipment includes an integrated worktop and lighting. As a table device the UniSafe horizontalstream unit is intended for installation onto an existing support frame or on the bc-technology base frame.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-us-hu-06-07 | 823 | 790 | 1285 | 723 | 610 | 570 | 95 | 750 |
bc-us-hu-06-09 | 975 | 790 | 1285 | 875 | 610 | 570 | 110 | 900 |
bc-us-hu-06-12 | 1280 | 790 | 1285 | 1180 | 610 | 570 | 160 | 1200 |
bc-us-hu-06-15 | 1585 | 790 | 1285 | 1485 | 610 | 570 | 200 | 1500 |
bc-us-hu-06-18 | 1890 | 790 | 1285 | 1790 | 610 | 570 | 250 | 1800 |
bc-us-hu-07-09 | 975 | 790 | 1435 | 875 | 610 | 720 | 150 | 1150 |
bc-us-hu-07-12 | 1280 | 790 | 1435 | 1180 | 610 | 720 | 200 | 1500 |
bc-us-hu-07-15 | 1585 | 790 | 1435 | 1485 | 610 | 720 | 250 | 1900 |
bc-us-hu-07-18 | 1890 | 790 | 1435 | 1790 | 610 | 720 | 300 | 2250 |
bc-us-hu-09-12 | 1280 | 790 | 1585 | 1180 | 610 | 870 | 240 | 1800 |
bc-us-hu-09-15 | 1585 | 790 | 1585 | 1485 | 610 | 870 | 280 | 2250 |
bc-us-hu-09-18 | 1890 | 790 | 1585 | 1790 | 610 | 870 | 330 | 2700 |
The compact tabletop device, with horizontal air flow and integrated worktop, is suitable for particle-sensitive installation and service work in micro-mechanics, microelectronics, optics and laser technology. Thanks to its portable design the device can be placed on an existing table or base frame. Acrylic glass panels limit the workplace and can get completely closed outside the operation times. Delivery of the device is ready to plug-in. Class H14 HEPA-filter ensures the necessary air purity for the product.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-us-hu-t-03-04 | 535 | 600 | 645 | 487 | 300 | 310 | 30 | 225 |
bc-us-hu-t-06-06 | 650 | 700 | 1070 | 572 | 370 | 572 | 62 | 600 |
An effective and efficient solution for many applications. The cleanroom workplace has a vertical airflow and is suitable for all particle-sensitive installation and service work. Equipment of bc-us-vt: integrated worktop, lighting, hinged front glass panel of acrylic glass (PMMA). As a table device the UniSafe verticalstream-table is intended for the installation on an existing support frame or on the bc-technology base frame.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-us-vt-06-07 | 823 | 695 | 1610 | 743 | 635 | 639 | 105 | 750 |
bc-us-vt-06-09 | 975 | 695 | 1610 | 895 | 635 | 639 | 120 | 900 |
bc-us-vt-06-12 | 1280 | 695 | 1610 | 1200 | 635 | 639 | 150 | 1200 |
bc-us-vt-06-15 | 1585 | 695 | 1610 | 1505 | 635 | 570 | 170 | 1500 |
bc-us-vt-06-18 | 1890 | 695 | 1610 | 1810 | 635 | 570 | 210 | 1800 |
bc-us-vt-07-09 | 975 | 850 | 1610 | 895 | 610 | 720 | 145 | 1150 |
bc-us-vt-07-12 | 1280 | 850 | 1610 | 1200 | 610 | 720 | 175 | 1500 |
bc-us-vt-07-15 | 1585 | 850 | 1610 | 1505 | 610 | 720 | 210 | 1900 |
bc-us-vt-07-18 | 1890 | 850 | 1610 | 1810 | 610 | 720 | 240 | 2250 |
bc-us-vt-09-12 | 1280 | 1000 | 1610 | 1200 | 610 | 870 | 200 | 1800 |
bc-us-vt-09-15 | 1585 | 1000 | 1610 | 1505 | 610 | 870 | 230 | 2250 |
bc-us-vt-09-18 | 1890 | 1000 | 1610 | 1810 | 610 | 870 | 260 | 2700 |
Varied ultra-pure air generators offer product protection for machine processes. It is available as a suspended, elevated or machine-mounted solution. Thanks to its variety of sizes, designs and options, the use of the ultra-pure air generator is extremely versatile in its application.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-us-vu-06-07 | 823 | 695 | 900 | 743 | 635 | selectable | 85 | 750 |
bc-us-vu-06-09 | 975 | 695 | 900 | 895 | 635 | selectable | 100 | 900 |
bc-us-vu-06-12 | 1280 | 695 | 900 | 1200 | 635 | selectable | 130 | 1200 |
bc-us-vu-06-15 | 1585 | 695 | 900 | 1505 | 635 | selectable | 160 | 1500 |
bc-us-vu-06-18 | 1890 | 695 | 900 | 1810 | 635 | selectable | 190 | 1800 |
bc-us-vu-07-07 | 823 | 850 | 900 | 743 | 790 | selectable | 115 | 940 |
bc-us-vu-07-09 | 975 | 850 | 900 | 895 | 790 | selectable | 125 | 1150 |
bc-us-vu-07-12 | 1280 | 850 | 900 | 1200 | 790 | selectable | 155 | 1500 |
bc-us-vu-07-15 | 1585 | 850 | 900 | 1505 | 790 | selectable | 190 | 1900 |
bc-us-vu-07-18 | 1890 | 850 | 900 | 1810 | 790 | selectable | 220 | 2250 |
bc-us-vu-09-09 | 975 | 1000 | 900 | 895 | 940 | selectable | 150 | 1370 |
bc-us-vu-09-12 | 1280 | 1000 | 900 | 1200 | 940 | selectable | 180 | 1800 |
bc-us-vu-09-15 | 1585 | 1000 | 900 | 1505 | 940 | selectable | 210 | 2250 |
bc-us-vu-09-18 | 1890 | 1000 | 900 | 1810 | 940 | selectable | 240 | 2700 |
The flexible cleanroom modules of the type bc-us-mc enable the creation of large pure air zones with a vertical low turbulence displacement flow. The combination of several modules enables the creation of larger protection areas. The ultra-pure air module is available as ceiling mounting or as a stand-alone unit. There is also a mobile unit option, thus offering a great deal of design freedom. Class H14 HEPA-filters ensure the air purity for the product and the environment.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-us-mc-12-12 | 1290 | 1980 | h+650 | 1290 | 1330 | selectable | 240 | 2400 |
bc-us-mc-12-15 | 1290 | 2285 | h+650 | 1290 | 1635 | selectable | 270 | 3050 |
bc-us-mc-12-18 | 1290 | 2590 | h+650 | 1290 | 1940 | selectable | 300 | 3600 |
bc-us-mc-12-22 | 1290 | 3085 | h+650 | 1290 | 2435 | selectable | 380 | 4500 |
bc-us-mc-15-15 | 1595 | 2285 | h+650 | 1595 | 1635 | selectable | 360 | 3750 |
bc-us-mc-15-18 | 1595 | 2590 | h+650 | 1595 | 1940 | selectable | 380 | 4500 |
bc-us-mc-15-22 | 1595 | 3085 | h+650 | 1595 | 2435 | selectable | 470 | 5600 |
bc-us-mc-18-18 | 1940 | 2590 | h+650 | 1940 | 1940 | selectable | 450 | 5400 |
bc-us-mc-18-22 | 1940 | 3085 | h+650 | 1940 | 2435 | selectable | 560 | 6800 |