- Optics and Laser Technology
- Medical Technology
- Microelectronics and Micromechanics
- Other Industries
The cleanroom units of our ParticleSafe line are sound, energy optimised and are insured with comprehensive product protection. The laminar flow workplaces are characterised by an ergonomic design and thus support the healthy posture.
Our ParticleSafe units are kept in sound-absorbing carrier plates P2. They also have melamine resin coats on all sides. Their usable space is coated wit 0.8 mm HPL. The surface of the device is a white silk-matt. All devices in this series are optimised in terms of sound and energy and are also qualified according to DIN EN ISO 14644-1. Our products are made in Germany.
The cleanroom workplace is equipped with a horizontal airflow and provides effective protection against airborne particles. Particularly suitable for sensitive assembly and service processes, very frequently used within micromechanics, microelectronics, optics and laser technology. Equipped with an integrated worktop, lighting and laterally fixed acrylic glass panels (PMMA). As a table device the bc-ps-hu is intended for the installation on an existing support frame or on the bc-technology base frame..
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-ps-hu-06-07 | 823 | 840 | 1285 | 723 | 610 | 570 | 95 | 750 |
bc-ps-hu-06-09 | 975 | 840 | 1285 | 875 | 610 | 570 | 110 | 900 |
bc-ps-hu-06-12 | 1280 | 840 | 1285 | 1180 | 610 | 570 | 160 | 1200 |
bc-ps-hu-06-15 | 1585 | 840 | 1285 | 1485 | 610 | 570 | 200 | 1500 |
bc-ps-hu-06-18 | 1890 | 840 | 1285 | 1790 | 610 | 570 | 250 | 1800 |
bc-ps-hu-07-09 | 975 | 840 | 1435 | 875 | 610 | 720 | 150 | 1150 |
bc-ps-hu-07-12 | 1280 | 840 | 1435 | 1180 | 610 | 720 | 200 | 1500 |
bc-ps-hu-07-15 | 1585 | 840 | 1435 | 1485 | 610 | 720 | 250 | 1900 |
bc-ps-hu-07-18 | 1890 | 840 | 1435 | 1790 | 610 | 720 | 300 | 2250 |
bc-ps-hu-09-12 | 1280 | 840 | 1585 | 1180 | 610 | 870 | 240 | 1800 |
bc-ps-hu-09-15 | 1585 | 840 | 1585 | 1485 | 610 | 870 | 280 | 2250 |
bc-ps-hu-09-18 | 1890 | 840 | 1585 | 1790 | 610 | 870 | 330 | 2700 |
The cleanroom workplace is equipped with a vertical air flow and is particularly suitable for particle-sensitive installation and service work in micro-mechanics, micro-electronics, optics and laser technology. It is equipped with an integrated worktop, lighting and an electrical height-adjustable front glass panel of safety glass. As a table device, the ParticleSafe verticalstream-table is intended for installation on an existing support frame or a bc-technology base frame.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-ps-vt-06-07 | 823 | 840 | 1285 | 723 | 610 | 570 | 95 | 750 |
bc-ps-vt-06-09 | 975 | 840 | 1285 | 875 | 610 | 570 | 110 | 900 |
bc-ps-vt-06-12 | 1280 | 840 | 1285 | 1180 | 610 | 570 | 160 | 1200 |
bc-ps-vt-06-15 | 1585 | 840 | 1285 | 1485 | 610 | 570 | 200 | 1500 |
bc-hs-vt-06-18 | 1890 | 840 | 1285 | 1790 | 610 | 570 | 250 | 1800 |
bc-ps-vt-07-09 | 975 | 840 | 1435 | 875 | 610 | 720 | 150 | 1150 |
bc-ps-vt-07-12 | 1280 | 840 | 1435 | 1180 | 610 | 720 | 200 | 1500 |
bc-ps-vt-07-15 | 1585 | 840 | 1435 | 1485 | 610 | 720 | 250 | 1900 |
bc-ps-vt-07-18 | 1890 | 840 | 1435 | 1790 | 610 | 720 | 300 | 2250 |
bc-ps-vt-09-12 | 1280 | 840 | 1585 | 1180 | 610 | 870 | 240 | 1800 |
bc-ps-vt-09-15 | 1585 | 840 | 1585 | 1485 | 610 | 870 | 280 | 2250 |
bc-ps-vt-09-18 | 1890 | 840 | 1585 | 1790 | 610 | 870 | 330 | 2700 |
The cleanroom workbench bc-ps-et has been developed specifically for cleaning processes demanding high requirements for the personal protection. Circulating and exhaust air filtering of class H14 ensure the air purity for the personal protection.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-ps-et-06-12 | 1310 | 1270 | 1886 | 1200 | 1000 | 1060 | 250 | 1200 |
bc-ps-et-06-15 | 1615 | 1270 | 1886 | 1535 | 1060 | 1000 | 300 | 1500 |
With the flexible cleanroom modules of the type bc-ps-mc, large pure air zones with vertical low-turbulence displacement flow can be generated. The combination of several modules enables the creation of larger protection areas. Due to their properties, the modular cleanroom workplaces are particularly suitable for product protection in micro-mechanics, micro-electronics, optics and laser technology. Class H14 HEPA filters ensure air purity. The ultra-pure air modules are available in a variety of design options, including ceiling installation, self elevation and also as a mobile unit.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-ps-mc-12-12 | 1290 | 1980 | h+650 | 1290 | 1330 | selectable | 240 | 2400 |
bc-ps-mc-12-15 | 1290 | 2285 | h+650 | 1290 | 1635 | selectable | 270 | 3050 |
bc-ps-mc-12-18 | 1290 | 2590 | h+650 | 1290 | 1940 | selectable | 300 | 3600 |
bc-ps-mc-12-22 | 1290 | 3085 | h+650 | 1290 | 2435 | selectable | 380 | 4500 |
bc-ps-mc-15-15 | 1595 | 2285 | h+650 | 1595 | 1635 | selectable | 360 | 3750 |
bc-ps-mc-15-18 | 1595 | 2590 | h+650 | 1595 | 1940 | selectable | 380 | 4500 |
bc-ps-mc-15-22 | 1595 | 3085 | h+650 | 1595 | 2435 | selectable | 470 | 5600 |
bc-ps-mc-18-18 | 1940 | 2590 | h+650 | 1940 | 1940 | selectable | 450 | 5400 |
bc-ps-mc-18-22 | 1940 | 3085 | h+650 | 1940 | 2435 | selectable | 560 | 6800 |