- Pharmacy
- Medical technology
- Biotechnology
- Food- and Cosmetics industry
The products of our HygienicSafe line meet the highest requirements on the handling of hazardous substances. The laminar flow devices and cleanroom workplaces are sound and energy optimised. They meet the high requirements of Good Manufacturing Practice (GMP). Product and/or personal protection in a microbiologically controlled environment are guaranteed.
All HygienicSafe units have housing made of V2A stainless steel 1.4301 and are therefore disinfectant proof and easy to clean. Class H14 HEPA filters ensure the necessary air purity for the product and the environment. All these devices are qualified according to EG-GMP guidelines (cleanroom class A) or purity class 5 as per DIN EN ISO 14664-1 and are made in Germany.
The sound-optimised cleanroom workbench for sensitive work processes has a adjustable windscreen and an airflow barrier that prevents dust and particles from escaping the work area. As a table device, the bc-hs-cau is intended for installation on an existing support frame or on the bc-technology base frame.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-hs-cau-06-07 | 823 | 977 | 1550 | 743 | 650 | 570 | 150 | 750 |
bc-hs-cau-06-09 | 975 | 977 | 1550 | 895 | 650 | 570 | 200 | 900 |
bc-hs-cau-06-12 | 1280 | 977 | 1550 | 1200 | 650 | 570 | 250 | 1200 |
bc-hs-cau-06-15 | 1585 | 977 | 1550 | 1505 | 650 | 570 | 300 | 1500 |
bc-hs-cau-06-18 | 1890 | 977 | 1550 | 1810 | 650 | 570 | 360 | 1800 |
Comprehensive product protection for machine processes. The ultra-pure air generator offers numerous possibilities for mounting, elevation and installation and is available in many standard sizes. This cleanroom device is therefore highly versatile and offers flexibility in terms of application and customization.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-hs-vu-06-07 | 823 | 695 | 900 | 743 | 635 | selectable | 85 | 750 |
bc-hs-vu-06-09 | 975 | 695 | 900 | 895 | 635 | selectable | 100 | 900 |
bc-hs-vu-06-12 | 1280 | 695 | 900 | 1200 | 635 | selectable | 130 | 1200 |
bc-hs-vu-06-15 | 1585 | 695 | 900 | 1505 | 635 | selectable | 160 | 1500 |
bc-hs-vu-06-18 | 1890 | 965 | 900 | 1810 | 635 | selectable | 190 | 1800 |
bc-hs-vu-07-07 | 823 | 850 | 900 | 743 | 790 | selectable | 115 | 940 |
bc-hs-vu-07-09 | 975 | 850 | 900 | 895 | 790 | selectable | 125 | 1150 |
bc-hs-vu-07-12 | 1280 | 850 | 900 | 1200 | 790 | selectable | 155 | 1500 |
bc-hs-vu-07-15 | 1585 | 850 | 900 | 1505 | 790 | selectable | 190 | 1900 |
bc-hs-vu-07-18 | 1890 | 850 | 900 | 1810 | 790 | selectable | 220 | 2250 |
bc-hs-vu-09-09 | 975 | 1000 | 900 | 895 | 635 | selectable | 150 | 1370 |
bc-hs-vu-09-12 | 1280 | 1000 | 900 | 1200 | 940 | selectable | 180 | 1800 |
bc-hs-vu-09-15 | 1585 | 1000 | 900 | 1505 | 940 | selectable | 210 | 2250 |
bc-hs-vu-09-18 | 1890 | 1000 | 900 | 1810 | 940 | selectable | 240 | 2700 |
The acoustically and ergonomically optimised cleanroom workplace in hygienic design is particularly suitable for particle-sensitive assembly and service work, as they are often found in medical technology, food technology or biotechnology. It is equipped with an integrated worktop, lighting and laterally fixed safety glass panels. As a table device, the bc-hs-hu is intended for installation on an existing support frame or on the bc-technology base frame.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-hs-hu-06-07 | 823 | 840 | 1285 | 723 | 610 | 570 | 95 | 750 |
bc-hs-hu-06-09 | 975 | 840 | 1285 | 875 | 610 | 570 | 110 | 900 |
bc-hs-hu-06-12 | 1280 | 840 | 1285 | 1180 | 610 | 570 | 160 | 1200 |
bc-hs-hu-06-15 | 1585 | 840 | 1285 | 1485 | 610 | 570 | 200 | 1500 |
bc-hs-hu-06-18 | 1890 | 840 | 1285 | 1790 | 610 | 570 | 250 | 1800 |
bc-hs-hu-07-09 | 975 | 840 | 1435 | 875 | 610 | 720 | 150 | 1150 |
bc-hs-hu-07-12 | 1280 | 840 | 1435 | 1180 | 610 | 720 | 200 | 1500 |
bc-hs-hu-07-15 | 1585 | 840 | 1435 | 1485 | 610 | 720 | 250 | 1900 |
bc-hs-hu-07-18 | 1890 | 840 | 1435 | 1790 | 610 | 720 | 300 | 2250 |
bc-hs-hu-09-12 | 1280 | 840 | 1585 | 1180 | 610 | 870 | 240 | 1800 |
bc-hs-hu-09-15 | 1585 | 840 | 1585 | 1485 | 610 | 870 | 280 | 2250 |
bc-hs-hu-09-18 | 1890 | 840 | 1585 | 1790 | 610 | 870 | 330 | 2700 |
With the modular and flexible cleanroom module of type bc-hs-mc, large pure air zones with vertical low-turbulence displacement flow can be generated. This device offers many installation possibilities: ceiling suspension, elevation, optional as mobile unit too. The combination of several modules enables the creation of larger protection areas.
Type | Outer dimensions mm | Internal dimensions mm | Weight | Air flow | ||||
---|---|---|---|---|---|---|---|---|
W | D | H | w | d | h | |||
bc-hs-mc-12-12 | 1290 | 1890 | h+650 | 1290 | 1330 | selectable | 240 | 2400 |
bc-hs-mc-12-15 | 1290 | 2285 | h+650 | 1290 | 1635 | selectable | 270 | 3050 |
bc-hs-mc-12-18 | 1290 | 2590 | h+650 | 1290 | 1940 | selectable | 300 | 3600 |
bc-hs-mc-12-22 | 1290 | 3085 | h+650 | 1290 | 2435 | selectable | 380 | 4500 |
bc-hs-mc-15-15 | 1595 | 2285 | h+650 | 1595 | 1635 | selectable | 360 | 3750 |
bc-hs-mc-15-18 | 1595 | 2590 | h+650 | 1595 | 1940 | selectable | 380 | 4500 |
bc-hs-mc-15-22 | 1595 | 3085 | h+650 | 1595 | 2435 | selectable | 470 | 5600 |
bc-hs-mc-18-18 | 1940 | 2590 | h+650 | 1940 | 1940 | selectable | 450 | 5400 |
bc-hs-mc-18-22 | 1940 | 3085 | h+650 | 1940 | 2435 | selectable | 560 | 6800 |